The master-batch is used to make polyolefin resin, polystyrene resins and other resins in beautiful colors. We have pellet-type master-batches in a general resin form and colorants in powder-type dry color and high-concentration granule-type resinous color, as well as high-concentration black and white master-batches.

Our color master-batch has excellent dispersibility and super colorability, and excellents in durability, color maintaining and characteristics without physical and mechanical effect on the product.

We have various kinds of products that can be applied to resins. We provide dispersion and coloring suitable for application and usage.
The uses are for film extrusion, injection, blow molding, for coating laminated sheet, for tape and dinder, for foaming for fiber and wire, etc.

Class    Grade Color M1 Ash Specific
gravity
Volatility
meter
Remark
190¡É/2.16kg 600¡É/30kg 23¡É 105¡É/1hr
g/10min % - ppm
for PE
harmless
electronic
wire cable
MB
(LDPE/
FRPE)
FRMB 107-4LP-LF White 25~35 60~64 1.7~1.8 1,000¡é SGS Test
Report
FRMB 245-3LP-LF Grey 32~42 30~34 1.2~1.3 1,000¡é
FRMB 314-3LP-LF Yellow 25~35 10~13 1.0~1.1 1,000¡é
FRMB 422-3LP-LF Orange 25~35 7~10 0.93~1.0 1,000¡é
FRMB 521-15LP-LF Red 20~30 7~12 0.93~1.0 1,000¡é
FRMB 616-3LP-LF Brown 29~37 27~31 1.15~1.25 1,000¡é
FRMB 730-5LP-LF Blue 25~38 18~22 1.05~1.15 1,000¡é
FRMB 705-2LP-LF violet 25~33 28~33 1.15~1.25 1,000¡é
FRMB 817-2LP-LF Green 25~35 8~12 1.0~1.1 1,000¡é
FRMB 901-3LP-LF Black 11~17 24~30 1.0~1.1 1,000¡é
for PP
Yarn
MB 2241-1 Beige 7~15 60~65 1.4~1.6 1,000¡é  
MB 2242-1 Beige 7~15 57~62 1.35~1.55 1,000¡é  
for PE
Foaming
MB 391 Yellow 2~5 26~32 1.1~1.3 1,000¡é  
MB 942 Grey 2~4 0.6~0.9 0.9~1.0 1,000¡é  
MB 943 D/Grey 2~4 5.7~6.1 0.9~1.1 1,000¡é  
MB 944-1 Black 1~2 19~22 1.0~1.2 1,000¡é  
for PE,
PP
injection
extrusion
MB 3117F Yellow 3~8 41~48 1.3~1.5 1,000¡é  
MB 4353 Orange 4~8 57~61 1.6~1.8 1,000¡é  
MB 5157 Red 25~35 22~25 1.0~1.2 1,000¡é  
MB 783 Blue 2~4 33~37 1.1~1.3 1,000¡é  
MB 876 Green 10~20 33~37 1.1~1.3 1,000¡é  


¡ÜAboves are typical value only, Please do not confuse with actual date.